Debit Cards
Safe Deposit Box Rental (Annual Rates)
3 X 10 X 21 | $15.00 |
6 X 10 X 21 | $25.00 |
9 X 10 X 21 | $40.00 |
Check Orders
Fee Schedule
Statement Reprints (per statement) | $5.00 | Cash Advance Non-Customers (flat fee) | $5.00 |
NSF Charge (per item)(The categories of transactions for which a NSF or overdraft charge may be imposed are those by any of the following means: check, in-person withdrawal, electronic debit, excluding ATM or one-time debit card transactions.) | 25.00 | ||
Overdraft Charge (per item) (The categories of transactions for which a NSF or overdraft charge may be imposed are those by any of the following means: check, in-person withdrawal, electronic debit, excluding ATM or one-time debit card transactions.) | 25.00 | Amortization Schedule (per page) | 1.00 |
ATM/Debit Card Service Fee (per month) | 1.00 | Research/Balance Checkbook (per hour) | 25.00 |
ATM/Debit Card Replacement | 5.00 | Garnishments/Levy’s | 25.00 |
Continuous Overdraft Charge (Beginning on the seventh consecutive calendar day after the account becomes overdrawn and until the account is no longer overdrawn, a $5.00 continuous overdraft charge will be applied to the account on every business day.) | 5.00 | Photocopies (per page) | .10 |
Stop Payments | 20.00 | FAX received (per page) No Charge for Customers | |
Temporary Checks (per check) | .25 | FAX sent (flat fee) | 5.00 |
Dormant service charge (per statement) | 5.00 | Loan Documentation Fee - Consumer | 50.00 |
Outgoing wire transfer | 15.00 | Agri/Commercial | 50.00 |
Incoming wire transfer | 10.00 | Commercial Real Estate | 0.5% |
Outgoing collection (per item) | 15.00 | Loan Extension Fee – Consumer | 25.00 |
Incoming collection (per item) | 15.00 | Loan Extension Fee – Agri/Commercial | 25.00 |
Cashier Checks | 3.00 |
Rates herein effective May 28, 2015 and are subject to change without notice.